(Base Weight = 20 lbs)
8" x 11" | 2200811 | 2m/Box | 8.15 |
9" x 12" | 2200912 | 2m/Box | 10.00 |
10" x 10" | 2201010 | 1m/Box | 4.63 |
12" x 12" | 2201212 | 1m/Box | 6.67 |
14" x 14" | 2201414 | 1m/Box | 9.07 |
15" x 18" | 2201518 | 1m/Bundle | 12.50 |
- Dispenser Box (Base Weight = 23 lbs)
Red (12"x12") | 3041212 | 2m/Box | 6.67 |
Green (12"x12") | 3031212 | 2m/Box | 6.67 |
Blue (12"x12") | 3071212 | 2m/Box | 6.67 |
Black (12"x12") | 3051212 | 1m/Box | 6.67 |
Wax News Print (12"x12") | 3151212 | 2m/Box | 6.67 |
Chocolate (12"x12") | 3111212 | 2m/Box | 8.33 |
Fish & Chip pattern (12"x12") | 3141212 | 2m/Box | 6.67 |
to view office Event Calendar